<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for paulthérond.com</title>
	<atom:link href="http://paultherond.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://paultherond.com</link>
	<description>//musings of a Web Entrepreneur</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:11:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Wise Amigo! by Twitted by mariabazan</title>
		<link>http://paultherond.com/2009/11/a-wise-amigo/comment-page-1/#comment-1177</link>
		<dc:creator>Twitted by mariabazan</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://paultherond.com/?p=527#comment-1177</guid>
		<description>[...] This post was Twitted by mariabazan [...]</description>
		<content:encoded><![CDATA[<p>[…] This post was Twitted by mariabazan […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I’m Feeling Lucky… by Finding Chuck Norris Online! &#124; paulthérond.com</title>
		<link>http://paultherond.com/2009/11/im-feeling-lucky/comment-page-1/#comment-1176</link>
		<dc:creator>Finding Chuck Norris Online! &#124; paulthérond.com</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://paultherond.com/?p=510#comment-1176</guid>
		<description>[...] then click on the “I’m Feel­ing Lucky But­ton”, which I men­tioned in my post pre­vi­ous post. Now see what [...]</description>
		<content:encoded><![CDATA[<p>[…] then click on the “I’m Feel­ing Lucky But­ton”, which I men­tioned in my post pre­vi­ous post. Now see what […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Google Analytics Tip Top? by Is Your Google Analytics Tip Top? &#124; paulthérond.com &#124; SFWEBDESIGN.com</title>
		<link>http://paultherond.com/2009/11/is-your-google-analytics-tip-top/comment-page-1/#comment-1175</link>
		<dc:creator>Is Your Google Analytics Tip Top? &#124; paulthérond.com &#124; SFWEBDESIGN.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://paultherond.com/?p=494#comment-1175</guid>
		<description>[...] here to see the original:  Is Your Google Analytics Tip Top? &#124; paulthérond.comShare this on del.icio.usDigg this!Share this on RedditBuzz up!Stumble upon something good? Share it [...]</description>
		<content:encoded><![CDATA[<p>[…] here to see the original:  Is Your Google Analytics Tip Top? | paulthérond.comShare this on del.icio.usDigg this!Share this on RedditBuzz up!Stumble upon something good? Share it […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Google Analytics Tip Top? by Is Your Google Analytics Tip Top? &#124; paulthérond.com Webmaster World</title>
		<link>http://paultherond.com/2009/11/is-your-google-analytics-tip-top/comment-page-1/#comment-1174</link>
		<dc:creator>Is Your Google Analytics Tip Top? &#124; paulthérond.com Webmaster World</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://paultherond.com/?p=494#comment-1174</guid>
		<description>[...] more here:  Is Your Google Analytics Tip Top? &#124; paulthérond.com          By admin &#124; category: google analytics &#124; tags: analytics, detail-info, google analytics, [...]</description>
		<content:encoded><![CDATA[<p>[…] more here:  Is Your Google Analytics Tip Top? | paulthérond.com          By admin | category: google analytics | tags: analytics, detail-info, google analytics, […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weekly Muse: Secret of the Jews by Paul Thérond</title>
		<link>http://paultherond.com/2009/09/the-weekly-muse-secret-of-the-jews/comment-page-1/#comment-1171</link>
		<dc:creator>Paul Thérond</dc:creator>
		<pubDate>Tue, 22 Sep 2009 06:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://paultherond.com/?p=376#comment-1171</guid>
		<description>Completely agree with many of your points Russell. Firstly I definitely did not indicate or intend to say that the first fruits were part of the tithe as they were clearly separate as you correctly state.

However your point number two is debatable. It is true that this tithe was used as savings for the travel costs associated with attending the national festivals as you correctly say. However it has also been speculated that this was used for the purposes of covering times when wages were lost (investment) However it is debatable. 

Thank you for your comments they show you have taken some time on this.

Now @EnnisP: You are correct the 2nd tithe was simply used for the purposes of a poor tithe in years 3 and 7. However the actual percentage break down was as follows:

First fruit worked out to about 1/40th : 2.5%

1st Tithe: 10% of harvest after first fruits
2nd tithe: 10% of remaining harvest paid to themselves for purposes of travel to the festivals, and loss of wages etc
3rd tithe: Same as 2nd but paid to the poor in years 3 &amp; 7

However I would like to mention that the purpose of this article was to highlight the principles of giving to God, his people and ourselves as a method of prospering in this life.</description>
		<content:encoded><![CDATA[<p>Completely agree with many of your points Russell. Firstly I definitely did not indicate or intend to say that the first fruits were part of the tithe as they were clearly separate as you correctly state.</p>
<p>However your point number two is debatable. It is true that this tithe was used as savings for the travel costs associated with attending the national festivals as you correctly say. However it has also been speculated that this was used for the purposes of covering times when wages were lost (investment) However it is debatable. </p>
<p>Thank you for your comments they show you have taken some time on this.</p>
<p>Now @EnnisP: You are correct the 2nd tithe was simply used for the purposes of a poor tithe in years 3 and 7. However the actual percentage break down was as follows:</p>
<p>First fruit worked out to about 1/40th : 2.5%</p>
<p>1st Tithe: 10% of harvest after first fruits<br />
2nd tithe: 10% of remaining harvest paid to themselves for purposes of travel to the festivals, and loss of wages etc<br />
3rd tithe: Same as 2nd but paid to the poor in years 3 &amp; 7</p>
<p>However I would like to mention that the purpose of this article was to highlight the principles of giving to God, his people and ourselves as a method of prospering in this life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weekly Muse: Secret of the Jews by Russell Earl Kelly</title>
		<link>http://paultherond.com/2009/09/the-weekly-muse-secret-of-the-jews/comment-page-1/#comment-1170</link>
		<dc:creator>Russell Earl Kelly</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://paultherond.com/?p=376#comment-1170</guid>
		<description>The true biblical tithe was always only food from inside Israel. Although money was common even in Genesis, money is never included in 16 texts which include the contents of the tithe. Jesus, Peter and Paul did not qualify as tithe-payers and neither did the poor nor anybody such as ourselves who live outside Israel. 

Please read Deuteronomy 26:1-10, Numbers 18:1-20 and Neh 10:35-38. Firstfruits were never the same thing as tithes; they were only small token offerings. Tithes were tenth-fruits which could only be counted after the full harvest. 

Tithe 1: Read Numbers 35 and Joshua 20-21 and many other places. Levites and priests lived on loaned land and worked as farmers and herdsmen of tithed animals. Read 1st Chronicles 23 to 26. They also worked many trades to be used to maintain the Temple. They also worked as political appointees of the king and judges and rulers. 

Tithe 2: The second tithe was completely consumed by all at the 3 national festivals. It was not an investment as you claim.

Tithe 3: This was kept in the towns and homes every third year as a poor tithe.
 
The tithe was only given to Old Covenant Israel and never to the Church or Gentiles under the New Covenant. 

Be honest with God&#039;s Word.

www.tithing-russkelly.com</description>
		<content:encoded><![CDATA[<p>The true biblical tithe was always only food from inside Israel. Although money was common even in Genesis, money is never included in 16 texts which include the contents of the tithe. Jesus, Peter and Paul did not qualify as tithe-payers and neither did the poor nor anybody such as ourselves who live outside Israel. </p>
<p>Please read Deuteronomy 26:1–10, Numbers 18:1–20 and Neh 10:35–38. Firstfruits were never the same thing as tithes; they were only small token offerings. Tithes were tenth-fruits which could only be counted after the full harvest. </p>
<p>Tithe 1: Read Numbers 35 and Joshua 20–21 and many other places. Levites and priests lived on loaned land and worked as farmers and herdsmen of tithed animals. Read 1st Chronicles 23 to 26. They also worked many trades to be used to maintain the Temple. They also worked as political appointees of the king and judges and rulers. </p>
<p>Tithe 2: The second tithe was completely consumed by all at the 3 national festivals. It was not an investment as you claim.</p>
<p>Tithe 3: This was kept in the towns and homes every third year as a poor tithe.</p>
<p>The tithe was only given to Old Covenant Israel and never to the Church or Gentiles under the New Covenant. </p>
<p>Be honest with God’s Word.</p>
<p><a href="http://www.tithing-russkelly.com" rel="nofollow">http://www.tithing-russkelly.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weekly Muse: Secret of the Jews by EnnisP</title>
		<link>http://paultherond.com/2009/09/the-weekly-muse-secret-of-the-jews/comment-page-1/#comment-1169</link>
		<dc:creator>EnnisP</dc:creator>
		<pubDate>Sun, 20 Sep 2009 11:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://paultherond.com/?p=376#comment-1169</guid>
		<description>So you are suggesting that a total of 20% was given every year, the only change being where the second 10% went.</description>
		<content:encoded><![CDATA[<p>So you are suggesting that a total of 20% was given every year, the only change being where the second 10% went.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trees that Dreamed by The Best of the Best &#124; paulthérond.com</title>
		<link>http://paultherond.com/2009/09/the-trees-that-dreamed/comment-page-1/#comment-1168</link>
		<dc:creator>The Best of the Best &#124; paulthérond.com</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://paultherond.com/?p=319#comment-1168</guid>
		<description>[...] The Trees that Dreamed [...]</description>
		<content:encoded><![CDATA[<p>[…] The Trees that Dreamed […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Frontier in Web Marketing by The Best of the Best &#124; paulthérond.com</title>
		<link>http://paultherond.com/2009/09/the-new-frontier-in-web-marketing/comment-page-1/#comment-1167</link>
		<dc:creator>The Best of the Best &#124; paulthérond.com</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://paultherond.com/?p=250#comment-1167</guid>
		<description>[...] The New Frontier [...]</description>
		<content:encoded><![CDATA[<p>[…] The New Frontier […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LOLA — Law Of Little Actions by The Best of the Best &#124; paulthérond.com</title>
		<link>http://paultherond.com/2009/09/lola-law-of-little-actions/comment-page-1/#comment-1166</link>
		<dc:creator>The Best of the Best &#124; paulthérond.com</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://paultherond.com/?p=194#comment-1166</guid>
		<description>[...] LOLA [...]</description>
		<content:encoded><![CDATA[<p>[…] LOLA […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
